Same goes for DESPERATION = A ROPE ENDS IT,
THE EYES = THEY SEE,
THE MORSE CODE = HERE COME DOTS,
DORMITORY = DIRTY ROOM,
SLOT MACHINES = CASH LOST IN ME,
ELECTION RESULTS = LIES - LET’S RECOUNT,
SNOOZE ALARMS = ALAS! NO MORE Z’S
THE EARTHQUAKES = THAT QUEER SHAKE,
ELEVEN PLUS TWO = TWELVE PLUS ONE
and
MOTHER-IN-LAW = WOMAN HITLER.
HAHAHHA
I was too lazy to check but this is just.. NGHHHH~ =))
(Source: milonugget-blog, via audiophilic-critter-blog)

Me when walking alone and seeing someone looking at me
(Source: polarbearsnorth)
| August 7, 2013: | Percy Jackson- Sea of Monsters |
| August 9, 2013: | We're The Millers |
| August 9, 2013: | Disney's Planes |
| August 16, 2013: | Kick-Ass 2 |
| August 21, 2013: | The Mortal Instruments- City of Bones |
| September 13, 2013: | Insidious- Chapter 2 |
| September 20, 2013: | The Wizard Of Oz |
| September 27, 2013: | Cloudy With A Chance Of Meatballs 2 |
| October 11, 2013: | Romeo and Juliet |
| November 1, 2013: | Ender's Game |
| November 8, 2013: | Thor- The Dark World |
| November 15, 2013: | The Book Thief |
| November 22, 2013: | The Hunger Games- Catching Fire |
| December 13, 2013: | The Hobbit- The Desolation of Smaug |
| TO BE ANNOUNCED 2014: | Paranormal Activity 5, Phineas and Ferb, Journey 3- From the Earth to the Moon, Spongebob Squarepants 2, Pinocchio. |
| January 31, 2014: | Are We Officially Dating? (*cough* Zac Efron and Miles Teller *cough* |
| February 14, 2014: | The Maze Runner |
| March 21, 2014: | Divergent |
| April 4, 2014: | Captain America- The Winter Soldier |
| April 16, 2014: | Heaven Is For Real |
| May 2, 2014: | The Amazing Spider-Man 2 |
| May 9, 2014: | Legends of Oz- Dorothy's Return |
| May 23, 2014: | X-Men- Days of Future Past |
| June 6, 2014: | Ninja Turtles |
| June 13, 2014: | 22 Jump Street |
| June 20, 2014: | How To Train Your Dragon 2 |
| June 27, 2014: | Transformers 4 |
| July 11, 2014: | The Fast and the Furious 7 |
| August 1, 2014: | Fifty Shades of Grey (????) |
| October 10, 2014: | Alexander and the Terrible, Horrible, No Good, Very Bad Day |
| November 21, 2014: | The Hunger Games- Mockingjay Part 1 |
| December 12, 2014: | Tomorrowland |
| December 17, 2014: | The Hobbit: There and Back Again |
| December 19, 2014: | Despicable Me Minions |
| December 25, 2014: | Night At the Museum 3- Brother From Another Mother |
| December 25, 2014: | Into The Woods |
| TO BE ANNOUNCED 2015: | Avatar 2, Jurassic Park IV, Popeye, Batman vs. Superman, Star Wars- Episode VII, Snow White and the Huntsman 2, PITCH PERFECT 2 (!!!!) |
| March 13, 2015: | Cinderella (w/ Helena Bonham Carter) |
| March 27, 2015: | The Penguins of Madagascar |
| May 1, 2015: | The Avengers- Age of Ultron |
| June 19, 2015: | Assassin's Creed |
| June 26, 2015: | Terminator 5 |
| July 10, 2015: | Pirates of the Caribbean 5 |
| July 24, 2015: | The Smurfs 3 |
| September 25, 2015: | Hotel Transylvania 2 |
| November 6, 2015: | Charlie Brown |
| November 21, 2015: | The Hunger Games- Mockingjay Part 2 |
| November 25, 2015: | Finding Dory |
| December 11, 2015: | Alvin and the Chipmunks 4 |
| December 23, 2015: | Kung Fu Panda 3 |
| TO BE ANNOUNCED 2016: | Avatar 3, Untitled Star Wars Spin-off Movie |
| March 4, 2016: | Untitled Disney Animation 2016 Project |
| May 6, 2016: | Untitled Marvel 2016 Project |
| June 10, 2016: | The Amazing Spider-Man 3 |
| June 17, 2016: | How To Train Your Dragon 3 |
| June 17, 2016: | Untitled Pixar Animation 2016 Project |
(Source: thinksquad, via pikachurch)
Consider that you can see less than 1% of the electromagnetic spectrum and hear less than 1% of the acoustic spectrum. As you read this, you are traveling at 220 km/sec across the galaxy. 90% of the cells in your body carry their own microbial DNA and are not “you.” The atoms in your body are 99.9999999999999999% empty space and none of them are the ones you were born with, but they all originated in the belly of a star. Human beings have 46 chromosomes, 2 less than the common potato.
The existence of the rainbow depends on the conical photoreceptors in your eyes; to animals without cones, the rainbow does not exist. So you don’t just look at a rainbow, you create it. This is pretty amazing, especially considering that all the beautiful colors you see represent less than 1% of the electromagnetic spectrum.

Diver used Water Pulse!
(Source: primegifs, via the-absolute-funniest-posts)

Aside from the Masonic influence on the Katipunan, the design of the Philippine flag has roots in the flag family to which it belongs—that of the last group of colonies that sought independence from the Spanish Empire at the close of the 19th century, a group to which the Philippines belongs.
PCDSPO traces the origins of the Philippine flag’s design elements, which have been in use since General Emilio Aguinaldo first conceived them—the stars and stripes; the red, white, and blue; the masonic triangle; and the sun—and have endured since.
- May 28–June 12 are the Flag Days. Learn more about the historical development of the Philippine flag.
(via pinoytumblr)

Shhhhhhhhhhhh, let me love youu
This post has been featured on a 1000notes.com blog.
(Source: owobun, via kids-n-teens-blog)